Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Andahuaylas | 11 | 0 | |
San Pedro de Lloc | 21 | 0 | |
Guayaquil | 120 | 0 | |
El Peruano | 1 | 0 | |
Pisco | 55 | 0 | |
[Guayaquil] | 10 | 0 | |
San Pedro de Ticllos (Cajatambo) | 1 | 0 | |
San Lorenzo | 3 | 0 | |
Tumán (Lambayeque) | 1 | 0 | |
Jipijapa (Ecuador) | 1 | 0 |
Results 701 to 710 of 1061