Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cunsicuy | 1 | 0 | |
Eten | 3 | 0 | |
Calabozo del cuartel | 1 | 0 | |
Puntay | 1 | 0 | |
Motupe | 13 | 0 | |
Máncora | 1 | 0 | |
Hospital Santa Ana | 1 | 0 | |
Tangarará | 2 | 0 | |
[Amotape] | 1 | 0 | |
Licapa | 1 | 0 |
Results 461 to 470 of 1061