
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Altos de la Villa | 1 | 0 | |
Altos de la Laguna | 1 | 0 | |
Alto de Moquegua | 2 | 0 | |
Alto de la Villa | 1 | 0 | |
Alta Gracia | 3 | 0 | |
Acapulco | 1 | 0 | |
Abancay | 3 | 0 | |
[Casta] | 1 | 0 | |
[Ica] | 3 | 0 | |
Lima, Huamanga | 3 | 0 |
[T]Results 311 to 320 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- ...
- 121
- [T]Next[/T] »