
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Berlín | 1 | 0 | |
Bellavista | 3 | 0 | |
Bayo | 1 | 0 | |
Barbadillo [Lima] | 1 | 0 | |
Baños | 1 | 0 | |
Azángaro | 1 | 0 | |
Ayacucho | 2 | 0 | |
(Ayacucho) | 1 | 0 | |
Avilés | 16 | 0 | |
Atocsayco | 1 | 0 |
[T]Results 291 to 300 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- ...
- 121
- [T]Next[/T] »