
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Cajatambo | 6 | 0 | |
Cajamarquilla | 1 | 0 | |
Cajamarca | 4 | 0 | |
Cajabamba | 2 | 0 | |
Cádiz | 86 | 0 | |
Burdeos | 1 | 0 | |
Buenos Aires | 94 | 0 | |
Bueno Aires | 2 | 0 | |
Buenavista | 1 | 0 | |
Bornos | 1 | 0 |
[T]Results 281 to 290 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- ...
- 121
- [T]Next[/T] »