
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Suipacha | 4 | 0 | |
Suipacha (Bolivia) | 1 | 0 | |
Supe | 3 | 0 | |
Tacna | 3 | 0 | |
Tajue | 1 | 0 | |
Talca | 4 | 0 | |
Talcahuano | 51 | 0 | |
Talina (Bolivia) | 1 | 0 | |
Tambillo | 1 | 0 | |
Tambillos (Huancavelica) | 1 | 0 |
[T]Results 281 to 290 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- ...
- 121
- [T]Next[/T] »