
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Cañete | 6 | 0 | |
Campo de Chacapata | 1 | 0 | |
Campamento Santa Clara | 2 | 0 | |
Campamento Lomolargo [Vitarte] | 2 | 0 | |
Campamento La Venturosa | 1 | 0 | |
Camaná | 4 | 0 | |
Callao, Lima | 1 | 0 | |
Callao | 158 | 0 | |
Calca | 1 | 0 | |
[Calamari] | 1 | 0 |
[T]Results 271 to 280 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- ...
- 121
- [T]Next[/T] »