
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
[Carhuacayan] | 1 | 0 | |
Caravelí | 1 | 0 | |
Caraveli | 1 | 0 | |
Caraquen | 4 | 0 | |
Carania (Yauyos) | 1 | 0 | |
Caracas | 9 | 0 | |
Cantón de Córdova (Huancavelica) | 1 | 0 | |
Cantón de Caraquén (Arequipa) | 1 | 0 | |
Canta | 3 | 0 | |
Cangallo | 1 | 0 |
[T]Results 261 to 270 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- ...
- 121
- [T]Next[/T] »