
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Challapata | 3 | 0 | |
Chachapoyas | 1 | 0 | |
Cerro de Pasco | 6 | 0 | |
Caylloma | 1 | 0 | |
Caucato | 1 | 0 | |
Castrovirreyna | 4 | 0 | |
Castrovirreina | 1 | 0 | |
Cartagena (España) | 1 | 0 | |
Cartagena de Indias | 4 | 0 | |
Cartagena | 1 | 0 |
[T]Results 251 to 260 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- ...
- 121
- [T]Next[/T] »