
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Rumichaca | 1 | 0 | |
Salta | 4 | 0 | |
Samanco | 1 | 0 | |
San Antonio de Chacao (Chiloé) | 1 | 0 | |
San Antonio de Larán | 1 | 0 | |
San Borja | 2 | 0 | |
[San Borja] | 2 | 0 | |
San Carlos | 1 | 0 | |
San Cayetano | 1 | 0 | |
San Fernando | 1 | 0 |
[T]Results 251 to 260 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- ...
- 121
- [T]Next[/T] »