
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Conchucos | 3 | 0 | |
Concepción | 12 | 0 | |
Colegio del Príncipe | 1 | 0 | |
Cochabamba | 11 | 0 | |
Chuquisaca | 3 | 0 | |
Chuquibamba (Arequipa) | 1 | 0 | |
Chuquibamba | 3 | 0 | |
Chupamarca | 1 | 0 | |
Chumpi | 1 | 0 | |
Chucuito | 3 | 0 |
[T]Results 231 to 240 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- ...
- 121
- [T]Next[/T] »