
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Pomabamba | 1 | 0 | |
Pomacancha | 1 | 0 | |
Poopó (Bolivia) | 3 | 0 | |
Popayán | 1 | 0 | |
Portobelo | 1 | 0 | |
Potosí | 81 | 0 | |
Potosi | 2 | 0 | |
Puerto de Santa María | 3 | 0 | |
Punchauca | 13 | 0 | |
Puno | 13 | 0 |
[T]Results 231 to 240 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- ...
- 121
- [T]Next[/T] »