
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Guayaquil | 31 | 0 | |
Guaqui | 1 | 0 | |
Guadalajara | 3 | 0 | |
Granada | 1 | 0 | |
Grado (España) | 1 | 0 | |
Goleta Moctezuma | 1 | 0 | |
Gijón | 1 | 0 | |
Garachico (Tenerife) | 1 | 0 | |
Fragata Cleopatra | 24 | 0 | |
Ferrol | 1 | 0 |
[T]Results 201 to 210 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- ...
- 121
- [T]Next[/T] »