
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Oropesa (Cuzco) | 1 | 0 | |
Oruro | 7 | 0 | |
Osorno | 3 | 0 | |
Otuzco | 1 | 0 | |
Oviedo | 10 | 0 | |
Pacasmayo | 1 | 0 | |
Pachacamac | 1 | 0 | |
Paita | 6 | 0 | |
Palacio (Madrid) | 2 | 0 | |
Palacio Real de Madrid | 15 | 0 |
[T]Results 201 to 210 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- ...
- 121
- [T]Next[/T] »