
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Huancabamba | 1 | 0 | |
Huamanga | 17 | 0 | |
Huamachuco | 1 | 0 | |
Huallanca | 7 | 0 | |
Huallabamba | 1 | 0 | |
Hualgayoc | 16 | 0 | |
Huacho | 4 | 0 | |
Hermosa Chilena [embarcación] | 1 | 0 | |
Hacienda San Jacinto | 1 | 0 | |
Hacienda Cerro Azul (Bujama) | 1 | 0 |
[T]Results 191 to 200 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- ...
- 121
- [T]Next[/T] »