
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Huaura | 14 | 0 | |
Huarochirí | 4 | 0 | |
Huariaca | 1 | 0 | |
Huari | 4 | 0 | |
Huaraz | 5 | 0 | |
Huánuco | 8 | 0 | |
Huanta | 1 | 0 | |
Huando | 1 | 0 | |
Huancayo | 20 | 0 | |
Huancavelica | 30 | 0 |
[T]Results 181 to 190 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- ...
- 121
- [T]Next[/T] »