
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Jauja | 7 | 0 | |
Janeiro | 1 | 0 | |
Izcuchaca | 1 | 0 | |
Isla de León | 3 | 0 | |
Iquique | 2 | 0 | |
Ica | 36 | 0 | |
Humay | 1 | 0 | |
Hullanca | 1 | 0 | |
Huayllay | 1 | 0 | |
[Huaura] | 1 | 0 |
[T]Results 171 to 180 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- ...
- 121
- [T]Next[/T] »