
[T]Showing 1277 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Piscobamba (Áncash) | 2 | 0 | |
Villa de Almagro | 0 | 0 | |
Pachacámac | 0 | 0 | |
Palpa [Ica] | 0 | 0 | |
[Santiago del Cercado] | 0 | 0 | |
Surquillo | 0 | 0 | |
San Bartolomé de Huacho | 0 | 0 | |
Lachaqui | 0 | 0 | |
Santiago de Tuna [Huarochirí] | 0 | 0 | |
Santiago de surco | 0 | 0 |
[T]Results 1261 to 1270 of 1277[/T]
- « [T]Previous[/T]
- 1
- ...
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- [T]Next[/T] »