
Showing 1205 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sicasica | 1 | 0 | |
Llata (Huánuco) | 1 | 0 | |
Chuschi (Ayacucho) | 7 | 0 | |
Huancané | 12 | 0 | |
La Unión (Huánuco) | 8 | 0 | |
San Miguel (Ayacucho) | 1 | 0 | |
Macusani | 2 | 0 | |
Cotahuasi | 1 | 0 | |
Chiquián | 3 | 0 | |
Chivay | 1 | 0 |
Results 1181 to 1190 of 1205