
[T]Showing 61 results[/T]
Subjects[T]Subjects term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
(12) Documentos deteriorados: 2, 5, 8, 10, 11, 12, 14, 19, 35, 41, 42, 44. | 0 | 0 | |
(11) Documentos deteriorados: 105, 109, 112, 118, 120, 124, 129, 134, 138, 140, 142. | 0 | 0 | |
(11) Documentos deteriorados: 1, 4, 5, 15, 18, 19, 20, 22, 23, 26, 28. | 0 | 0 | |
(10) Documentos deteriorados: 320, 322, 323, 325, 329, 330, 334, 337, 340, 344. | 0 | 0 | |
(10) Documentos deteriorados: 3, 4, 8, 9, 12, 13, 15, 17, 20, 22. | 0 | 0 | |
(10) Documentos deteriorados: 25, 27, 28, 30, 31, 32 34, 35, 37, 38. | 0 | 0 | |
(10) Documentos deteriorados: 2, 5,9, 11, 21, 22, 41, 59, 75, 80. | 0 | 0 | |
(10) Documentos deteriorados: 1, 4, 5, 17, 19, 29, 34, 21, 22, 25. | 0 | 0 | |
Lima | 0 | 0 | |
23 | 1 | 0 |
[T]Results 51 to 60 of 61[/T]
- « [T]Previous[/T]
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- [T]Next[/T] »