
[T]Showing 61 results[/T]
Subjects[T]Subjects term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
(6) Documentos deteriorados: 7, 8, 11, 18, 22, 25. | 0 | 0 | |
(6) Documentos deteriorados: 31, 32, 35, 46, 53, 56. | 0 | 0 | |
(6) Documentos deteriorados: 58, 59, 60, 65, 69, 70. | 0 | 0 | |
(6) Documentos deteriorados:1, 2, 4, 5, 6, 7. | 0 | 0 | |
(7) Documentos deteriorados: 31, 32, 34, 36, 37, 41, 52. | 0 | 0 | |
(7) Documentos deteriorados: 110, 115, 121, 140, 171, 172, 180. | 0 | 0 | |
(7) Documentos deteriorados: 302, 305, 306, 308, 312, 314, 317. | 0 | 0 | |
(7) Documentos deteriorados: 98, 99, 100, 113, 114, 120, 142. | 0 | 0 | |
(8) Documentos deteriorados: 72, 77, 79, 87, 90, 92, 96, 97. | 0 | 0 | |
(8) Documentos deteriorados: 12, 13, 14, 16, 19, 24, 27, 29. | 0 | 0 |
[T]Results 41 to 50 of 61[/T]
- « [T]Previous[/T]
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- [T]Next[/T] »