Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Moro | 2 | 0 | |
Arequipa | 422 | 0 | |
[Quiquijana] | 1 | 0 | |
Sicuani | 39 | 0 | |
Langui | 1 | 0 | |
[Cusco] | 2 | 0 | |
Cuartel General de Tupiza | 1 | 0 | |
Challapata | 1 | 0 | |
[Potosí] | 3 | 0 | |
Potosí | 83 | 0 |
Results 891 to 900 of 1061