
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Chuquibamba | 3 | 0 | |
Chuquibamba (Arequipa) | 1 | 0 | |
Chuquisaca | 3 | 0 | |
Cochabamba | 11 | 0 | |
Colegio del Príncipe | 1 | 0 | |
Concepción | 12 | 0 | |
Conchucos | 3 | 0 | |
Convento Bajo (Madrid) | 1 | 0 | |
Coquimbo | 2 | 0 | |
Córdoba | 6 | 0 |
[T]Results 81 to 90 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- ...
- 121
- [T]Next[/T] »