
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Conocancha | 3 | 0 | |
San Mateo | 5 | 0 | |
[¿Junin?] | 1 | 0 | |
Río Pallanga | 1 | 0 | |
la Oroya | 2 | 0 | |
Huancarqui | 2 | 0 | |
Amaguaña | 1 | 0 | |
Islay | 3 | 0 | |
Aplao (Arequipa) | 4 | 0 | |
Pauza (Ayacucho) | 1 | 0 |
[T]Results 851 to 860 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- ...
- 121
- [T]Next[/T] »