
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Magdalena | 162 | 0 | |
Bolívar (Cajamarca) | 2 | 0 | |
Bolivar | 4 | 0 | |
Huanta [Ayacucho] | 25 | 0 | |
Huanchaco [La Libertad] | 1 | 0 | |
Riobamba (Ecuador) | 1 | 0 | |
El Real (España) | 2 | 0 | |
Lauricocha | 1 | 0 | |
Huaca | 2 | 0 | |
Vilcahuaura | 1 | 0 |
[T]Results 821 to 830 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- ...
- 121
- [T]Next[/T] »