Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Paucartambo (Cusco) | 3 | 0 | |
Sicuani (Cusco) | 2 | 0 | |
Huancabamba (Piura) | 2 | 0 | |
Ilave | 1 | 0 | |
Calca (Cusco) | 0 | 0 | |
Celendín (Cajamarca) | 1 | 0 | |
Chiquián (Áncash) | 1 | 0 | |
[Iquitos] | 1 | 0 | |
[s.g.] | 0 | 0 | |
Guayaquil | 120 | 0 |
Results 811 to 820 of 1061