Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
[¿Junin?] | 1 | 0 | |
Río Pallanga | 1 | 0 | |
la Oroya | 2 | 0 | |
Huancarqui | 2 | 0 | |
Amaguaña | 1 | 0 | |
Islay | 3 | 0 | |
Aplao (Arequipa) | 3 | 0 | |
Pauza (Ayacucho) | 1 | 0 | |
San Miguel (Ayacucho) | 16 | 0 | |
Aguamiro (Huánuco) | 1 | 0 |
Results 791 to 800 of 1061