
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Rosario | 1 | 0 | |
Acobamba | 2 | 0 | |
Cayma | 1 | 0 | |
Nepeña | 8 | 0 | |
Cerro de Yauricocha | 1 | 0 | |
[Piura] | 3 | 0 | |
Isla de LeónLima | 1 | 0 | |
El Pardo [Madrid] | 1 | 0 | |
Real Alcázar de Sevilla | 1 | 0 | |
El Pardo | 1 | 0 |
[T]Results 791 to 800 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- ...
- 121
- [T]Next[/T] »