
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Pisco | 55 | 0 | |
[Guayaquil] | 11 | 0 | |
Tupiza | 17 | 0 | |
Oruro | 14 | 0 | |
Suypacha | 1 | 0 | |
Desaguadero | 1 | 0 | |
[Cotagaita] | 2 | 0 | |
Lococha | 1 | 0 | |
Copacabana | 7 | 0 | |
Tacna | 27 | 0 |
[T]Results 781 to 790 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- ...
- 121
- [T]Next[/T] »