
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Almería | 1 | 0 | |
[Barcelona] | 4 | 0 | |
[Landes-Francia] | 1 | 0 | |
CaracasLima | 1 | 0 | |
Frankfurt (Alemania) | 1 | 0 | |
Washington, D.C. | 5 | 0 | |
[Roma] | 1 | 0 | |
[Monte Lagunza] | 1 | 0 | |
Colombia | 1 | 0 | |
Bruselas | 4 | 0 |
[T]Results 751 to 760 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- ...
- 121
- [T]Next[/T] »