Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Zurite | 2 | 0 | |
Caracato | 1 | 0 | |
Natá [Panamá] | 1 | 0 | |
Congoña | 2 | 0 | |
Malingas | 5 | 0 | |
Huarmaca | 22 | 0 | |
Hospicio de Huaylillas | 1 | 0 | |
Colegio de San Carlos | 1 | 0 | |
San Pablo | 1 | 0 | |
Lucma | 1 | 0 |
Results 751 to 760 of 1061