
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Sicuani (Cusco) | 2 | 0 | |
Azángaro (Puno) | 1 | 0 | |
Huancabamba (Piura) | 2 | 0 | |
Anta | 1 | 0 | |
Yanque | 1 | 0 | |
Urcos | 2 | 0 | |
Lircay (Ayacucho) | 1 | 0 | |
Chiquián (Áncash) | 1 | 0 | |
Miraflores (Lima) | 17 | 0 | |
Santander | 5 | 0 |
[T]Results 721 to 730 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- ...
- 121
- [T]Next[/T] »