
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Ichupampa | 1 | 0 | |
La Unión | 2 | 0 | |
Juli (Puno) | 9 | 0 | |
Santo Tomás (Cusco) | 12 | 0 | |
Pomabamba | 3 | 0 | |
Carás | 1 | 0 | |
[Cajamarca] | 2 | 0 | |
Huaro (Cusco) | 1 | 0 | |
Huaro | 1 | 0 | |
Chuquibamba (Arequipa) | 2 | 0 |
[T]Results 711 to 720 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- ...
- 121
- [T]Next[/T] »