Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Tayabamba | 1 | 0 | |
Macusani (Puno) | 0 | 0 | |
[Santiago] | 1 | 0 | |
Siguas | 1 | 0 | |
San Pedro de Ticllos (Cajatambo) | 1 | 0 | |
San Lorenzo | 3 | 0 | |
Tumán (Lambayeque) | 1 | 0 | |
Jipijapa (Ecuador) | 1 | 0 | |
Villa de Caldas (Pontevedra, Galicia) | 1 | 0 | |
Caldas (Pontevedra, Galicia) | 1 | 0 |
Results 701 to 710 of 1061