Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Auco (Yauyos) | 5 | 0 | |
Querocotillo | 1 | 0 | |
Llata (Huánuco) | 2 | 0 | |
Corongo | 4 | 0 | |
Tarata | 1 | 0 | |
Ichupampa | 1 | 0 | |
La Unión | 2 | 0 | |
Juli (Puno) | 8 | 0 | |
Santo Tomás (Cusco) | 12 | 0 | |
Pomabamba | 3 | 0 |
Results 681 to 690 of 1061