
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Paiján | 4 | 0 | |
Galindo | 1 | 0 | |
Tambogrande | 12 | 0 | |
Chusgón | 1 | 0 | |
Otuto [Cajamarca] | 1 | 0 | |
Monsefú | 2 | 0 | |
Catacocha | 1 | 0 | |
[Chocope] | 1 | 0 | |
Pallasca | 1 | 0 | |
Morropón | 4 | 0 |
[T]Results 671 to 680 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- ...
- 121
- [T]Next[/T] »