Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
[Huaychero] | 1 | 0 | |
Bellavista [Callao] | 13 | 0 | |
Jujuy | 1 | 0 | |
Paucartambo | 8 | 0 | |
Sachaca | 1 | 0 | |
Chicla | 3 | 0 | |
Chaclla | 1 | 0 | |
Mineral de Aguas calientes [Casapalca] | 16 | 0 | |
Léon de Huánuco | 1 | 0 | |
Jaquijahuana | 1 | 0 |
Results 611 to 620 of 1061