Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Chuquisaca-Lima | 1 | 0 | |
Tarapacá- Lima | 1 | 0 | |
Santiago de Lunahuana | 1 | 0 | |
Mala | 2 | 0 | |
[Canta] | 1 | 0 | |
Paccho | 2 | 0 | |
Paurcartambo | 1 | 0 | |
Puerto de Mollendo | 1 | 0 | |
Jauja [Junín] | 6 | 0 | |
Seque [Moquegua] | 1 | 0 |
Results 601 to 610 of 1061