
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Chota | 35 | 0 | |
Huallanca | 31 | 0 | |
Hualgayoc | 53 | 0 | |
Asiento de Concunya | 1 | 0 | |
[Asiento de San Pedro de Jaso] | 1 | 0 | |
Huarochirí | 10 | 0 | |
Aranjuez | 2 | 0 | |
Chavincha | 1 | 0 | |
Recuay | 2 | 0 | |
Canta | 4 | 0 |
[T]Results 581 to 590 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- ...
- 121
- [T]Next[/T] »