
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Hacienda Llaucán [Chota] | 22 | 0 | |
Suipacha (Bolivia) | 1 | 0 | |
Cuzco | 19 | 0 | |
Ayavirí | 5 | 0 | |
Crucero | 1 | 0 | |
Real [Felipe] | 1 | 0 | |
[Puno] | 1 | 0 | |
Pacallo | 3 | 0 | |
[Daule] | 1 | 0 | |
Cuartel General de La Plata | 1 | 0 |
[T]Results 491 to 500 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- ...
- 121
- [T]Next[/T] »