
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Callao, Lima | 1 | 0 | |
Camaná | 4 | 0 | |
Campamento La Venturosa | 1 | 0 | |
Campamento Lomolargo [Vitarte] | 2 | 0 | |
Campamento Santa Clara | 2 | 0 | |
Campo de Chacapata | 1 | 0 | |
Cañete | 6 | 0 | |
Cangallo | 1 | 0 | |
Canta | 3 | 0 | |
Cantón de Caraquén (Arequipa) | 1 | 0 |
[T]Results 41 to 50 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- ...
- 121
- [T]Next[/T] »