Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
[Casta] | 1 | 0 | |
[Ica] | 3 | 0 | |
Lima, Huamanga | 3 | 0 | |
Mayoc (Ayacucho) | 1 | 0 | |
Luricocha | 2 | 0 | |
Pichota (Guayaquil) | 4 | 0 | |
Perú | 0 | 0 | |
Loreto | 0 | 0 | |
Paruro | 6 | 0 | |
Callanhuanca | 1 | 0 |
Results 401 to 410 of 1061