
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
San Felipe | 2 | 0 | |
Pacaypampa | 3 | 0 | |
Salitral | 4 | 0 | |
Cunsicuy | 1 | 0 | |
Eten | 3 | 0 | |
Calabozo del cuartel | 1 | 0 | |
Puntay | 1 | 0 | |
Motupe | 13 | 0 | |
Máncora | 1 | 0 | |
Hospital Santa Ana | 1 | 0 |
[T]Results 371 to 380 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- ...
- 121
- [T]Next[/T] »