
Showing 1205 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
San Felipe | 2 | 0 | |
Pacaypampa | 3 | 0 | |
Salitral | 4 | 0 | |
Cunsicuy | 1 | 0 | |
Eten | 3 | 0 | |
Calabozo del cuartel | 1 | 0 | |
Puntay | 1 | 0 | |
Motupe | 13 | 0 | |
Máncora | 1 | 0 | |
Hospital Santa Ana | 1 | 0 |
Results 371 to 380 of 1205