
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Yauricocha | 13 | 0 | |
Yauyos | 1 | 0 | |
Yavi | 6 | 0 | |
Yocalla (Bolivia) | 1 | 0 | |
Yungay | 1 | 0 | |
Yunguyo | 1 | 0 | |
Zepita | 1 | 0 | |
[Casta] | 1 | 0 | |
[Ica] | 3 | 0 | |
Lima, Huamanga | 3 | 0 |
[T]Results 311 to 320 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- ...
- 121
- [T]Next[/T] »