Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
[Carhuacayan] | 1 | 0 | |
Caravelí | 1 | 0 | |
Caraveli | 1 | 0 | |
Caraquen | 4 | 0 | |
Carania (Yauyos) | 1 | 0 | |
Caracas | 9 | 0 | |
Cantón de Córdova (Huancavelica) | 1 | 0 | |
Cantón de Caraquén (Arequipa) | 1 | 0 | |
Canta | 3 | 0 | |
Cangallo | 1 | 0 |
Results 261 to 270 of 1061