Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Conchucos | 3 | 0 | |
Concepción | 12 | 0 | |
Colegio del Príncipe | 1 | 0 | |
Cochabamba | 11 | 0 | |
Chuquisaca | 3 | 0 | |
Chuquibamba (Arequipa) | 1 | 0 | |
Chuquibamba | 3 | 0 | |
Chupamarca | 1 | 0 | |
Chumpi | 1 | 0 | |
Chucuito | 3 | 0 |
Results 231 to 240 of 1061