Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pomabamba | 1 | 0 | |
Pomacancha | 1 | 0 | |
Poopó (Bolivia) | 3 | 0 | |
Popayán | 1 | 0 | |
Portobelo | 1 | 0 | |
Potosí | 81 | 0 | |
Potosi | 2 | 0 | |
Puerto de Santa María | 3 | 0 | |
Punchauca | 13 | 0 | |
Puno | 13 | 0 |
Results 231 to 240 of 1061