
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Cuartel general de Lima | 1 | 0 | |
Cuartel General de Torrecillas (Cartagena de Indias) | 2 | 0 | |
Cuartel de Haimarca | 1 | 0 | |
Cuartel Cali | 1 | 0 | |
Cruces | 1 | 0 | |
Coruña | 1 | 0 | |
Córdova | 2 | 0 | |
Córdoba | 6 | 0 | |
Coquimbo | 2 | 0 | |
Convento Bajo (Madrid) | 1 | 0 |
[T]Results 221 to 230 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- ...
- 121
- [T]Next[/T] »