
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
[Palacio Real de Madrid] | 1 | 0 | |
Palacio Real (España) | 1 | 0 | |
Palacio Real (Madrid) | 2 | 0 | |
Palma | 1 | 0 | |
Palpa | 1 | 0 | |
Panamá | 12 | 0 | |
Pánama | 1 | 0 | |
Paracas | 1 | 0 | |
Pararca | 1 | 0 | |
Parinacochas | 1 | 0 |
[T]Results 211 to 220 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- ...
- 121
- [T]Next[/T] »