
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
La Habana | 9 | 0 | |
La Legua | 3 | 0 | |
La Paz | 34 | 0 | |
[La Plata] | 1 | 0 | |
La Plata | 47 | 0 | |
La Serena | 1 | 0 | |
Laguna | 1 | 0 | |
Lambayeque | 3 | 0 | |
Lampa | 3 | 0 | |
Larán (Chincha) | 1 | 0 |
[T]Results 151 to 160 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- ...
- 121
- [T]Next[/T] »